General Analysis
Equipment | Location |
Freeze Dryer | Research Center for Biotechnology UGM Laboratory, ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM |
Rotary Evaporator | Research Center for Biotechnology UGM Laboratory, ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM, APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
Refrigerated Centrifuge | ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM |
Walk-in Cold Room | ASLC (Animal Science Learning Center, Faculty of Animal Science) |
Microtome | ASLC (Animal Science Learning Center, Faculty of Animal Science) |
Ultra Low Temperature Freezer | IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry), APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
LCD Digital Microscope | IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry) |
Bioruptor | AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
Waterbath | Research Center for Biotechnology UGM Laboratory, ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM, AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
Shaker incubator aseptic | APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
Shaker incubator non aseptic | AGLC (Agrotropica Learning Center, Faculty of Agriculture), ASLC (Animal Science Learning Center, Faculty of Animal Science) |
Centrifudge | APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
Incubator | APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
Autoclave | AGLC (Agrotropica Learning Center, Faculty of Agriculture), ASLC (Animal Science Learning Center, Faculty of Animal Science) |
Laboratory Freezer -40°C | Research Center for Biotechnology UGM Laboratory, ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM, AGLC (Agrotropica Learning Center, Faculty of Agriculture), IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry) |
Leaf area meter, Non-Destructive | IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry) |
Growth Chamber | ASLC (Animal Science Learning Center, Faculty of Animal Science), AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
Molecular Analysis
Equipment | Location |
PCR | Research Center for Biotechnology UGM Laboratory, FRC (Field Research Center, Vocational School), ASLC (Animal Science Learning Center, Faculty of Animal Science), IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry), AGLC (Agrotropica Learning Center, Faculty of Agriculture), APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
qPCR | Research Center for Biotechnology UGM Laboratory, FRC (Field Research Center, Vocational School), ASLC (Animal Science Learning Center, Faculty of Animal Science), AGLC (Agrotropica Learning Center, Faculty of Agriculture), APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
Flow Cytometer | ASLC (Animal Science Learning Center, Faculty of Animal Science), AGLC (Agrotropica Learning Center, Faculty of Agriculture), APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
Chemiluminescence Imaging System | ASLC (Animal Science Learning Center, Faculty of Animal Science) |
Class II Biological Safety Cabinet | ASLC (Animal Science Learning Center, Faculty of Animal Science), APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
Electrophoresis Set / Gel Doc system | Research Center for Biotechnology UGM Laboratory, LPPT (Central Laboratory) UGM, ASLC (Animal Science Learning Center, Faculty of Animal Science), IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry) |
Fluorometer for DNA / RNA quantification | IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry) |
Nanodrop | Research Center for Biotechnology UGM Laboratory, AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
CO2 incubator | ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM, AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
Particle Bombardment | AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
Inverted Microscope include camera | AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
Inverted Microscope | LPPT (Central Laboratory) UGM |
Fluorescence Microplate Reader | AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
Fluorescence microscope | APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
Phytochemistry Analysis
Equipment | Location |
FT NIR Spectrometer | (Field Research Center, Vocational School) |
Gas Chromatography Mass Spectrometer (GCMS) | ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM, AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
High Performance Liquid Chromatograph (HPLC) | ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM, AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
Atomic Adsorption Spectroscopy (AAS) | ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM |
Microplate Reader/ Spectrophotometer | ASLC (Animal Science Learning Center, Faculty of Animal Science), AGLC (Agrotropica Learning Center, Faculty of Agriculture), LPPT (Central Laboratory) UGM, Research Center for Biotechnology UGM Laboratory |
Kjeldahl SET | IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry) |
UV-VIS Spectrophotometer | Research Center for Biotechnology UGM Laboratory, AGLC (Agrotropica Learning Center, Faculty of Agriculture), ASLC (Animal Science Learning Center, Faculty of Animal Science), LPPT (Central Laboratory) UGM, IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry) |
Bomb Calorimeter | ASLC (Animal Science Learning Center, Faculty of Animal Science), AGLC (Agrotropica Learning Center, Faculty of Agriculture), IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry) |
X-Ray Fluorescence (XRF) | AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
IR Spectrophotometer | LPPT (Central Laboratory) UGM, AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
HPLC Semi preparative | AGLC (Agrotropica Learning Center, Faculty of Agriculture), APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
LC-HRMS | LPPT (Central Laboratory) UGM |
LC-MS/MS | AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
Spot Centrifugal Partition Chromatography System | APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
LI-COR phortable photosyntheci system | IFFLC (Integrated Forest Farming Learning Center, Faculty of Forestry), AGLC (Agrotropica Learning Center, Faculty of Agriculture) |
TLC Visualizer 2 | APSLC (Advanced Pharmaceutical Sciences Learning Center, Faculty of Pharmacy) |
Procedure to Access Laboratory Facilities
The supporting research facilities at UGM can be accessed by:
a. Research Center for Biotechnology UGM Laboratory
https://biotech.ugm.ac.id/pendaftaran-pengguna-fasilitas
b. LPPT (Central Laboratory) UGM
c. The laboratories at UGM include some learning centers in UGM's 11 supporting faculties